Cart items header
Items in cart 0
Value £ 0.00
Cart items footer

Sizing Charts are Estimates and are taken with averages in mind, these charts are only a guideline and Tribal Watersports will be happy to discuss your requirements

Wakeboard Sizing Chart ( for guidance )

Up to  85 lbs  --- 109 cm

Up to 100 lbs --- 119-121 cm

Up to 120 lbs --- 122-128 cm

Up to 140 lbs --- 129-131 cm

Up to 160 lbs --- 132-133 cm

Up to 180 lbs --- 134-135 cm

Up to 200 lbs --- 136-139 cm

Up to 220 lbs --- 140-142 cm

230 lbs and up - 143-147 cm

Wakeboard Bindings Sizing Chart
Men XS/SM M L XL XXL
USA 6.5-7.5 8.0-9.0 9.5-10.5 11.0-12.0 13.0+
UK 5.5-6.5 7.0-8.0 8.5-9.5 10.0-11.0 12.0+
EUR 38.5-40.0 40.5-42.0 42.5-44.0 44.5-45.5 47.0+
CM 24.5-25.5 26.0-27.0 27.5-28.5 29.0-30.0 31.0+
           
Women XS S M L  
USA 5.0-5.5 6.0-6.5 7.0-8.5 9.0-10.0  
UK 2.5-3.0 3.5-4.0 4.5-6.0 6.5-7.5  
EUR 35.0-35.5 36.0-37.0 37.5-39 40.0-41.0  
CM 22.0-22.5 23.0-23.5 24.0-25.5 26.0-27.0  

 

Slalom Ski Sizing Chart

Boat Speed--> 26-30 mph 30-34 mph 34-36 mph
80-110 lbs 63-64" 62-64" -------
95-120 lbs 65-66" 63-64" 63-64"
115-140 lbs 65-66" 63-64" 63-64"
135-160 lbs 67-68" 65-66" 65-66"
155-180 lbs 69" 67-68" 67-68"
175-200 lbs 69" 69" 67-68"
195-220 lbs 72" 69" 69"
215 lbs and up 72" 72" 72"

Slalom ski binding size chart

 Men XXS XS S M L XL XXL
U.S. 2-3 4-5 6-7 8-9 10-11 12-13 13-14
U.K. 1.5-2.5 3.5-4.5 5.5-6 7-8 9-10 11-12 12-13
Europe 33.5-35 36-37.5 38.5-40 41-42.5 44-45 46-47.5 47.5-48.5
CM 21-22 23-23.5 24-25 26-27 28-29 30-31 31-32

 

Gloves Sizing chart  ( FOR GUIDENCE ONLY )

length of hand from wrist to tip of middle finger

XXS --- Up to 174 mm

XS   --- 175 to 181 mm

SM  --- 182  to 188 mm

MD --- 189  to 195 mm

LG ---  196  to 202 mm

XLG -- 203  to 209 mm

XXL -- 209 mm  AND ABOVE

 

 

link to mba-online-program.com

 

 

 

 

 

Absolute Shopping Cart system